![]() |
![]() |
Plug-in for Windows® 7
NUITEQ has collaborated closely with 3M Touch Systems, N-trig, NextWindow, Lumio and other third party hardware manufacturers to ensure the compatibility of Snowflake Suite with these platforms and Windows® 7.
The Snowflake Suite plug-in for Windows® 7 functions as a layer on top of Microsoft's operating system, enriching the multi-touch capabilities.
If your organization is interested in becoming an OEM partner to integrate NUITEQ software for the Windows® 7 platform, then you can enquire about our OEM opportunities.
This plug-in is not for rear camera based multi-touch systems. Have a look at this page instead.
Compatible with:
* NextWindow platforms like HP TouchSmart IQ500, IQ770, IQ800 series and the Dell Studio One (all 2 touch)
* N-trig platforms like HP TouchSmart TX2, Dell Latitude XT/XT2 and others
* 3M Touch Systems multi-touch kit
* Lumio platforms
| Snowflake Suite plug-in for Windows® 7 features: | ||||||||||||||||||
| Detailed user manual included with FAQ |
| |||||||||||||||||
| Developed on fast and reliable C++ platform | ||||||||||||||||||
| Intuitive | ||||||||||||||||||
| Customizable backgrounds, logo's, images, 3d models, videos etc | ||||||||||||||||||
| Gesture recognition library | ||||||||||||||||||
| TUIO / OSC (Open Sound Control) support (sending and receiving events) | ||||||||||||||||||
| Low level API | ||||||||||||||||||
| Hardware accelerated rendering | ||||||||||||||||||
| Support for wide variety of media types (jpg,jpeg,tga,png,dds,gif,tif, tiff, bmp,mov,avi,wav,ogg) | ||||||||||||||||||
| Advanced window handler that supports scaling and rotation | ||||||||||||||||||
| Audio support | ||||||||||||||||||
| Multi-threaded resource handler (For fast data visualization) | ||||||||||||||||||
| Applications module includes: | ||||||||||||||||||
| Rotating Menu | Airhockey | Tap | Media Viewer | 3D Model Viewer | ||||||||||||||
| Special Effects | Snowdoku | Draw | Puzzle | Stacks | ||||||||||||||
| Bugs | Wong | Flow | Sandbox | |||||||||||||||
| Separate application | ||||||||||||||||||
| TouchEarth (Google Earth™ with multi-touch interface) | ||||||||||||||||||
| System requirements | ||||||||||||||||||
| Dual Core 2.2GHz | ||||||||||||||||||
| 2GB memory (4GB is preferable) | ||||||||||||||||||
| All Windows® 7 certified graphic cards | ||||||||||||||||||
| 3M Touch Systems, N-trig, Lumio or Nextwindow™ hardware | ||||||||||||||||||


댓글 없음:
댓글 쓰기